0.8g/kg
Supply air moisture content
Suitable for areas with a supply air humidity ratio of around 0.8 g/kg.
By utilizing the waste heat from high-temperature heat pumps for the regeneration of the medium-temperature wheel, more than 60% of regeneration air energy consumption can be saved, significantly improving overall energy efficiency.
Highly integrated electromechanical system with precise temperature and humidity control.
Thermal-bridge-free aluminum alloy frame + double-sided color steel direct-foaming panel.
Optional regeneration heat sources, customized on demand to meet different customer requirements.
| Model | GDXA-A-03 | GDXA-A-05 | GDXA-A-08 | GDXA-A-12 | GDXA-A-20 | GDXA-A-25 | GDXA-A-30 | GDXA-B-03 | GDXA-B-05 | GDXA-B-08 | GDXA-B-12 | GDXA-B-20 | GDXA-B-25 | GDXB-B-30 | ||
| Rated Supply Airflow | m³/h | 3000 | 5000 | 8000 | 12000 | 20000 | 25000 | 30000 | 3000 | 5000 | 8000 | 12000 | 20000 | 25000 | 30000 | |
| Rated Fresh Airflow | m³/h | 600 | 1000 | 1600 | 2400 | 4000 | 5000 | 6000 | 1600 | 2667 | 4267 | 6400 | 10667 | 13333 | 16000 | |
| Rated Regeneration Airflow | m³/h | 1000 | 1667 | 2667 | 4000 | 6667.0 | 8333 | 10000 | 1000 | 1667 | 2667 | 4000 | 6667 | 8333 | 10000 | |
| Rated Dehumification Capacity | kg/h | 22.8 | 37.9 | 60.7 | 91.0 | 151.7 | 189.6 | 227.5 | 25.6 | 42.7 | 68.4 | 102.5 | 170.9 | 213.6 | 256.3 | |
| Chilled Water Flow | t/h | 2.2 | 3.7 | 6 | 9 | 14.9 | 18.7 | 22.4 | 4.5 | 7.53 | 12.1 | 18.1 | 30.1 | 37.7 | 45.2 | |
| External Static Pressure | Pa | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Desiccant Wheel Diameter | mm | Φ770 | Φ965 | Φ1220 | Φ1525 | Φ2000 | Φ2190 | Φ2400 | Φ965 | Φ1220 | Φ1525 | Φ1730 | Φ2190 | Φ2600 | Φ2800 | |
| Power Supply | 380V/3N/50Hz | |||||||||||||||
| Installed Power | kW | 16.3 | 21.8 | 35.6 | 52.9 | 85.9 | 104.7 | 128.1 | 23.1 | 32.2 | 48.5 | 71 | 122.9 | 140 | 185.5 | |
| Noise | dB(A) | 70 | 72 | 74 | 76 | 78 | 79 | 80 | 71 | 73 | 75 | 77 | 79 | 80 | 81 | |
| Low-Stage Compressor | Type | dB(A) | Inverter Compressor | |||||||||||||
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
| Refrigerant | R410A | |||||||||||||||
| Low-Stage Compressor | Type | kg/h | Fix-Speed Compressor | |||||||||||||
| Quantity | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| Refrigerant | R134A | |||||||||||||||
| Dimensions | Length | mm | 6600 | 6900 | 7100 | 7200 | 7600 | 7600 | 7600 | 6600 | 6900 | 7100 | 7200 | 7500 | 7600 | 7600 |
| Width | mm | 1500 | 1700 | 1900 | 2700 | 2900 | 2900 | 3100 | 1700 | 1900 | 2250 | 2450 | 2900 | 3300 | 3500 | |
| Height | mm | 1800 | 2000 | 2200 | 3100 | 3300 | 3300 | 3400 | 2000 | 2200 | 2550 | 2850 | 3300 | 3700 | 3900 | |
| Wireless Data Uplink | Optional | |||||||||||||||
| Communication Protocol | Modbus RTU Protocol | |||||||||||||||
Copyright © Gearea Climate Tech Co., Ltd. all rights reserved Registration Number: