-70°C
Ultra-low temperature operation
Suitable for environments with extremely low air dew point temperatures (below -70°C), such as lithium battery production rooms and environmental test chambers.
By utilizing different grade cooling sources in a cascade manner, the system achieves the integration of high-temperature chilled water and deep dehumidification.
By using the waste heat from high-temperature heat pump condensation for medium-temperature wheel regeneration, more than 60% of regeneration air energy consumption can be saved, resulting in significant overall energy savings.
Regeneration heat sources are optional and customizable to meet the specific needs of different customers.
Highly integrated electromechanical design with precise temperature and humidity control.
| Model | GDXT-03 | GDXT-05 | GDXT-08 | GDXT-12 | GDXT-20 | GDXT-25 | GDXT-30 | ||
| Rated Supply Airflow | m³/h | 3000 | 5000 | 8000 | 12000 | 20000 | 25000 | 30000 | |
| Rated Fresh Airflow | m³/h | 1260 | 2100 | 3360 | 5040 | 8400 | 10500 | 12600 | |
| Rated Regeneration Airflow | m³/h | 300 | 500 | 800 | 1200 | 2000.0 | 2500 | 3000 | |
| Rated Dehumification Capacity | kg/h | 26.7 | 44.5 | 71.2 | 106.7 | 177.9 | 222.4 | 266.9 | |
| Chilled Water Flow | t/h | 3.6 | 6.1 | 9.7 | 14.5 | 24.2 | 30.2 | 36.3 | |
| External Static Pressure | Pa | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Desiccant Wheel Diameters | Front | mm | Φ550 | Φ650 | Φ850 | Φ965 | Φ1220 | Φ1375 | Φ13525 |
| Rear | mm | Φ850 | Φ1050 | Φ1375 | Φ1650 | Φ2100 | Φ2400 | Φ2600 | |
| Power Supply | 380V/3N/50Hz | ||||||||
| Installed Power | kW | 23.1 | 32.2 | 48.5 | 71.0 | 122.9 | 140.0 | 185.5 | |
| Noise | dB(A) | 71 | 73 | 75 | 77 | 79 | 80 | 81 | |
| Low-Stage Compressor | Type | Inverter Compressor | |||||||
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
| Refrigerant | R410A | ||||||||
| Low-Stage Compressor | Type | Fix-Speed Compressor | |||||||
| Quantity | 1 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| Refrigerant | R134A | ||||||||
| Dimensions | Length | mm | 6600 | 6900 | 7100 | 7200 | 7500 | 7600 | 760 |
| Width | mm | 1700 | 1900 | 2250 | 2450 | 2900 | 3300 | 3500 | |
| Height | mm | 2000 | 2200 | 2550 | 2850 | 3300 | 3700 | 3900 | |
| Wireless Data Uplink | Optional | ||||||||
| Communication Protocol | Modbus RTU Protocol | ||||||||
Copyright © Gearea Climate Tech Co., Ltd. all rights reserved Registration Number: