Gas Injection and Enthalpy Boost
Technology
Advanced Jet-Enhanced VFD Compressor, Utilizes mid-pressure chamber gas injection technology, significantly enhancing heating capacity in ultra-low ambient temperatures.
Innovative Economizer Design, Achieves two-stage subcooling, increasing subcooling before the electronic expansion valve to ensure stable valve operation and prevent refrigerant flow noise.
Advanced VFD Technology Combined with Jet-Enhanced Compression, Ensures reliable start-up and stable operation down to -30°C.
| Model | GSVH 13-Y2A | GSVH 16-Y2A | GSVH 22-Y3A | GSVH 26-Y3A | GSVH 31-Y3A | GSVH 41-Y3K | GSVH 75-Y3K | ||
|
Working condition: 35℃/24℃ Water discharge temperature: 7℃ |
Rated cooling capacity | kW | 13.0 | 15.8 | 21.8 | 26.0 | 30.4 | 40.5 | 75.0 |
| Power | kW | 4.3 | 5.3 | 7.0 | 9.0 | 10.0 | 14.0 | 27.0 | |
| COP | / | 3.1 | 3.0 | 3.1 | 2.9 | 3.0 | 2.9 | 2.8 | |
|
Working condition: 7℃/6℃ Water discharge temperature: 45℃ |
Rated cooling capacity | kW | 15.0 | 18.0 | 27.7 | 33.0 | 34.0 | 46.0 | 85.0 |
| Power | kW | 4.3 | 5.6 | 8.0 | 9.7 | 10.0 | 13.4 | 26.0 | |
| COP | / | 3.5 | 3.2 | 3.5 | 3.4 | 3.4 | 3.4 | 3.3 | |
|
Working condition: -12℃/-14℃ Water discharge temperature: 41℃ |
Rated cooling capacity | kW | 11.0 | 12.2 | 24.0 | 25.3 | 29.0 | 33.0 | 54.0 |
| Power | kW | 4.5 | 5.0 | 8.8 | 9.0 | 10.5 | 11.8 | 23.0 | |
| COP | / | 2.5 | 2.5 | 2.7 | 2.8 | 2.8 | 2.8 | 2.4 | |
| Power supply | / | 220V~50Hz | 380V 3N~50Hz | ||||||
| Maximum operating power | kW | 6.0 | 6.6 | 9.6 | 11.0 | 12.0 | 22.5 | 36.9 | |
| Maximum operating current | A | 27.2 | 30.0 | 15.4 | 17.6 | 19.2 | 36.0 | 59.0 | |
| R410A Refrigerant | Charge | kg | 3.1 | 3.1 | 5.5 | 6.8 | 7.2 | 7.5 | 7.5×2 |
| Water-side heat exchanger | Rated water flow rate | m³/h | 2.2 | 2.7 | 3.8 | 4.5 | 5.2 | 7.0 | 12.9 |
| Tube Size | / | G1" inner wire | G1" inner wire | G1" inner wire | G5/4" inner wire | G5/4" inner wire | DN40 flange | DN65 flange | |
| Water-side pressure loss | kPa | 45 | 45 | 30 | 30 | 30 | 15 | 25 | |
| Overall Dimension | W×D×H | mm | 1035×440×1334 | 1035×440×1334 | 1100×400×1568 | 1120×413×1545 | 1120×413×1545 | 1300×900×2010 | 2180×900×2160 |
| Noise | dB(A) | ≤50 | ≤50 | ≤55 | ≤55 | ≤55 | ≤60 | ≤60 | |
| Weight | kg | 120 | 120 | 180 | 200 | 200 | 360 | 700 | |
| Note: The performance parameters of the above series products are simulated working condition performance values for reference only, and the actual parameters are subject to the product nameplate. Product appearance may be updated, the above picture is for reference only, please refer to the product in kind. | |||||||||
Copyright © Gearea Climate Tech Co., Ltd. all rights reserved Registration Number: