Super-compatible
Supports multiple combinations
One compressor, one system, with 7 selectable modes, capable of operating as a heat pump supplying only chilled water or only hot water. It can also provide domestic hot water while simultaneously supplying chilled or hot water.
No need to purchase a gas or electric water heater—enjoy sanitary hot water for free during cooling. During heating, the system fully utilizes its capacity to provide sanitary hot water, saving the cost of an additional water heater.
Suitable for various trigeneration system scenarios.
Highly integrated, combining the functions of a dual-supply heat pump and a heat pump water heater, reducing the outdoor unit platform by half and lowering construction costs.
| Model | GAVB-19-Y2P | GAVB-24-Y2P | GSVB-31-Y3P | GSVB-41-Y3K | ||||||
| Cooling/Heating Water Side | Domestic Hot Water Side | Cooling/Heating Water Side | Domestic Hot Water Side | Cooling/Heating Water Side | Domestic Hot Water Side | Cooling/Heating Water Side | Domestic Hot Water Side | |||
|
Operating Condition: 35℃/24℃ Outlet Water Temperature: 7℃ Domestic Hot Water Outlet Temperature: 15~55℃ |
Rated Cooling Capacity | kW | 14.4 | 4.6 | 17.5 | 6.5 | 27 | 9 | 37 | 12 |
| Power | kW | 5.3 | 7 | 10 | 14 | |||||
| COP | / | 3.58 | 3.43 | 3.60 | 3.50 | |||||
|
Operating Condition: 7℃/6℃ Outlet Water Temperature: 45℃ Domestic Hot Water Outlet Temperature: 9~55℃ |
Rated Heating Capacity | kW | 13.4 | 3.9 | 21.2 | 5.5 | 25 | 7.7 | 34 | 10.2 |
| Power | kW | 5.55 | 8 | 10 | 13.4 | |||||
| COP | / | 3.12 | 3.34 | 3.27 | 3.30 | |||||
|
Operating Condition: -12℃/-14℃ Outlet Water Temperature: 41℃ Domestic Hot Water Outlet Temperature: 6~55℃ |
Rated Heating Capacity | kW | 8.2 | 2.9 | 15 | 4.1 | 20.8 | 5.7 | 23 | 7.7 |
| Power | kW | 4.98 | 7.81 | 10.5 | 11.8 | |||||
| COP | / | 2.23 | 2.45 | 2.52 | 2.60 | |||||
| Power Supply | 220V~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | ||||||
| Maximum Operating Power | kW | 6.6 | 9.6 | 12.0 | 22.5 | |||||
| Maximum Operating Current | A | 30.0 | 15.4 | 1.9 | 38.0 | |||||
| R410A Refrigerant Charge | Charge Volume | kg | 3.8 | 5.5 | 7.2 | 7.5 | ||||
| Cooling/Heating Water Side Heat Exchanger | Rated Water Flow | m3/h | 2.6 | 3.4 | 5.2 | 7.0 | ||||
| Connection Size | / | G1"Internal Thread | G1"Internal Thread | G5/4"Internal Thread | DN 40 Flange | |||||
| Water Side Pressure Drop | kPa | 45 | 30 | 30 | 15 | |||||
| Domestic Hot Water Side Heat Exchanger | Rated Water Flow | m3h | 0.79 | 1.12 | 1.55 | 2.06 | ||||
| Nominal Output | L/h | 98 | 139 | 193 | 257 | |||||
| Rated Outlet Temperature | ℃ | 55 | 55 | 55 | 55 | |||||
| Maximum Outlet Temperature | ℃ | 60 | 60 | 60 | 60 | |||||
| Connection Size | / | G1"Internal Thread | G1"Internal Thread | G1"Internal Thread | G1"Internal Thread | |||||
| Water-side Pressure Drop | kPa | 25 | 30 | 30 | 45 | |||||
| Dimensions | L * W * H | mm | 1100*490*1402 | 1100*400*1568 | 1200*433*1560 | 1300*900*2010 | ||||
| Noise Level | dB(A) | ≤50 | ≤55 | ≤55 | ≤60 | |||||
| Weight | kg | 130 | 180 | 210 | 370 | |||||
Copyright © Gearea Climate Tech Co., Ltd. all rights reserved Registration Number: