-15C
Low-temperature operation
Cooling in summer and heating in winter, suitable for areas above -15℃.
The water-side heat exchanger uses a high-efficiency plate heat exchanger. In cooling mode, the refrigerant inlet is equipped with a high-efficiency distributor to ensure more uniform refrigerant distribution.
Advanced variable-frequency drive technology ensures smoother operation of the unit.
Pre-defrost technology prevents ice formation at the bottom of the heat exchanger in winter, ensuring stable heating operation.
| Model | GAVH 05-Y2P | GAVH 08-Y2P | GAVH 10-Y2P | GAVH 13-Y2P | GAVH 16-Y2P | GAVH 22-Y3P | GAVH 26-Y3P | GAVH 31-Y3P | GAVH 41-Y3K | ||
| Condition: 35℃/24℃ Outlet Water Temperature: 7℃ |
Rated Cooling Capacity | kW | 5.1 | 7.8 | 10.0 | 13.0 | 15.8 | 21.8 | 26.0 | 30.4 | 40.5 |
| Power | kW | 1.7 | 2.7 | 3.4 | 4.2 | 5.3 | 7.0 | 9.0 | 10.0 | 14.0 | |
| COP | / | 3.0 | 2.9 | 2.9 | 3.1 | 3.0 | 3.1 | 2.9 | 3.0 | 2.9 | |
| Condition: 7℃/6℃ Outlet Water Temperature: 45℃ |
Rated Cooling Capacity | kW | 6.3 | 9.1 | 12.0 | 15.0 | 18.0 | 27.7 | 33.0 | 34.0 | 46.0 |
| Power | kW | 1.8 | 2.6 | 2.8 | 4.3 | 5.6 | 8.0 | 9.7 | 10.0 | 13.4 | |
| COP | / | 3.6 | 3.5 | 4.3 | 3.5 | 3.2 | 3.5 | 3.4 | 3.4 | 3.4 | |
| Condition: -12℃/-14℃ Outlet Water Temperature: 41℃ |
Rated Cooling Capacity | kW | 3.9 | 5.6 | 7.3 | 9.6 | 11.2 | 21.0 | 23.0 | 27.0 | 30.0 |
| Power | kW | 1.4 | 2.0 | 2.3 | 3.6 | 4.4 | 7.8 | 8.6 | 9.7 | 11.5 | |
| COP | / | 2.8 | 2.8 | 3.2 | 2.7 | 2.5 | 2.7 | 2.7 | 2.8 | 2.6 | |
| Power Supply | / | 220V~50Hz | 380V 3N~50Hz | ||||||||
| Maximum Operating Power | kW | 2.2 | 3.5 | 4.0 | 6.0 | 6.6 | 9.6 | 11.0 | 12.0 | 22.5 | |
| Maximum Operating Current | A | 10.0 | 16.0 | 18.2 | 27.2 | 30.0 | 15.4 | 17.6 | 19.2 | 36.0 | |
| R410A Refrigerant | Charge | kg | 1.2 | 1.8 | 2.3 | 3.7 | 3.7 | 5.5 | 6.8 | 7.2 | 7.2 |
| Water-side Heat Exchanger | Rated Water Flow | m³/h | 0.9 | 1.3 | 1.7 | 2.2 | 2.7 | 3.8 | 4.5 | 5.2 | 7.0 |
| Connection Size | / | G1"Internal Thread | G5/4"Internal Thread | DN40 Flange | |||||||
| Water-side Pressure Loss | kPa | 30 | 45 | 30 | 15 | ||||||
| Dimensions | W×D×H | mm | 842*375*600 | 1065*445*863 | 1100*490*1402 | 1100*400*1568 | 1120*413*1545 | 1300*900*2010 | |||
| Noise | dB(A) | ≤48 | ≤48 | ≤48 | ≤50 | ≤50 | ≤55 | ≤55 | ≤55 | ≤60 | |
| Weight | kg | 32 | 57 | 60 | 120 | 120 | 180 | 200 | 200 | 360 | |
| Note: The above performance parameters are based on simulated conditions for reference only. Actual parameters shall be subject to the product nameplate. Product appearance may be updated; the image is for reference only. | |||||||||||
Copyright © Gearea Climate Tech Co., Ltd. all rights reserved Registration Number: