GRDF Series Rooftop Package Dual Cooling Source Air Handling Unit

Airflow of a single unit (single module): 2000-20000 m³/h.

Multiple modules can be combined, with a maximum airflow of up to 200,000 m³/h.

With built-in cooling and heating sources, installation is convenient and fast.

Condensing heat precise redistribution technology, with accurate control of supply air temperature.

Product Advantages

Integrated Cooling and Heating Source

Enables continuous and uninterrupted cooling/heating

Easy Installation

All-in-one unit design allows for convenient and quick installation, reducing installation faults

Suitable for areas without external cooling/heating sources or requiring independent operation

Unique Frost-Free Technology

Revolutionizes the traditional defrosting method of high-temperature refrigerant reversing fin heat exchangers in the industry

Achieves “frost-free” operation throughout the entire heating process, ensuring stable winter heating performance

High Energy Efficiency

DC Inverter Compressor + EC Fan

Operating conditions adjust in real time, saving 40%–50% energy

Simple Interaction & Precise Control

Accurate constant temperature and humidity control

Easy-to-operate device with a user-friendly and clear interface

Compact Structure

More Flexible Installation

Magic Humidity

Patent Humidity Control Technology

Desert Wind

High-Efficiency Dehumidification Technology

High Energy Efficiency

40%-50%

Noise Control

Patent Technology

  • Compact Structure
    Compact Structure
  • Magic Humidity
    Magic Humidity
  • Desert Wind
    Desert Wind
  • High Energy Efficiency
    High Energy Efficiency
  • Noise Control
    Noise Control

Basic Parameters

Model GRDF-0.3 GRDF-0.5 GRDF-02 GRDF-03 GRDF-04 GRDF-05 GRDF-06 GRDF-07 GRDF-08 GRDF-09 GRDF-10 GRDF-12 GRDF-14 GRDF-16 GRDF-18 GRDF-20
Airflow Rated m³/h 300 500 2000 3000 4000 5000 6000 7000 8000 9000 1000 12000 14000 16000 18000 20000
Cooling & Dehumidification Operation Rated Cooling Capacity kW 5.1 8.5 40.7 61.0 81.3 101.7 122.0 142.4 162.7 183.1 203.4 244.1 284.8 325.4 366.1 406.8
Rated Dehumidification Capacity kg/h 4.5 7.5 32.8 49.2 65.5 82.0 98.4 114.8 131.2 147.6 164.0 196.8 229.6 262.4 295.2 328.0
Heating & Dehumidification Operation Rated Heating Capacity kW 4.9 8.2 23.3 35.0 46.6 58.3 69.9 81.6 93.2 104.9 116.5 139.8 163.1 186.4 209.7 209.7
Rated Humidification Capacity kg/h 3.1 5.2 16.6 24.9 33.3 41.6 49.9 58.2 66.6 74.9 83.2 99.8 116.5 133.1 149.8 233.0
Dimensions Length mm 1000 1200 4500 4500 4500 4850 5000 5000 5000 5000 5200 5200 5400 5600 5600 5600
Width mm 420 500 1100 1250 1400 1600 1800 2000 2000 2000 2000 2000 2250 2400 2400 2400
Height mm 935 1370 900 1000 1100 1100 1100 1200 1300 1400 1500 1700 1800 1900 1900 2000
Power Supply 220V/50Hz 380V/3N/50Hz
Installed Power kW 2.4 4 21 31.2 40 50.9 54.4 70.6 83.3 92.1 103.6 121.6 134.6 151.1 177.6 184.6
External Static Pressure Pa 150 150 600 600 600 600 600 600 600 600 600 600 600 600 600 600
Noise Level dB(A) 57 59 59 60 61 61 62 63 63 64 64 64 65 65 66 66
Humidification Section Hot Water Flowrate kg/h 4 6.7 25.0 37.5 50 62.5 75.0 87.5 100 112.5 125 150 175 200 225 250
Humidifier Make-Up Water Flowrate DN 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
Operating Weight kg 100 150 960 1050 1160 1280 1350 1480 1620 1780 1960 2120 2350 2580 2760 2950

Copyright © Gearea Climate Tech Co., Ltd.  all rights reserved Registration Number: