Compact Structure
More Flexible Installation
The unit features a compact structure, allowing for more flexible installation.
In dehumidification mode, the supply air humidity ratio can be reduced to as low as 8 g/kg of dry air, with adjustable supply air temperature between 15℃ and 25℃.
In humidification mode, the supply air humidity ratio can reach up to 12 g/kg of dry air, with high-precision humidity control.
The patented technology provides up to 99.9% efficiency in intercepting haze particles and bacteria.
By integrating condensing heat recovery technology with DC inverter compressors and EC fans, the system enables adaptive operating condition regulation, achieving 40%–50% energy savings compared with traditional systems.
| Unit Model | GDL-02 | GDL-03 | GDL-04 | GDL-05 | GDL-06 | GDL-07 | GDL-08 | GDL-10 | GDL-12 | GDL-14 | GDL-16 | GDL-18 | GDL-20 | ||
| Air Volume | Rated Air Volume | m3/h | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 10000 | 12000 | 14000 | 16000 | 18000 | 20000 |
| Cooling & Dehumidification Operation | Rated Cooling Capacity | kW | 37.7 | 56.4 | 75.1 | 93.8 | 112.5 | 131.2 | 149.9 | 187.3 | 224.7 | 262.1 | 299.5 | 336.9 | 374.3 |
| Rated Dehumidification Capacity | kg/h | 30.8 | 46.1 | 61.4 | 76.7 | 92.0 | 107.3 | 122.6 | 153.2 | 183.8 | 214.4 | 245.0 | 275.6 | 306.2 | |
| Heating & Humidification Operation | Rated Heating Capacity | kW | 22.7 | 33.9 | 45.1 | 56.3 | 67.5 | 78.7 | 89.9 | 112.3 | 134.7 | 157.1 | 179.5 | 201.9 | 224.3 |
| Rated Humidification Capacity | kg/h | 15.4 | 23.0 | 30.6 | 38.2 | 45.8 | 53.4 | 61.0 | 76.2 | 91.4 | 106.6 | 121.8 | 137.0 | 152.2 | |
| Overall Dimensions | Length | mm | 4000 | 4000 | 4100 | 4100 | 4300 | 4300 | 4300 | 4500 | 4500 | 4500 | 4500 | 4700 | 4700 |
| Width | mm | 800 | 900 | 1200 | 1300 | 1450 | 1650 | 1650 | 1650 | 2000 | 2000 | 2200 | 2400 | 2400 | |
| Height | mm | 850 | 1130 | 1130 | 1180 | 1180 | 1300 | 1300 | 1300 | 1500 | 1500 | 1500 | 1650 | 1650 | |
| Power Supply | 380V/3N/50Hz | ||||||||||||||
| Installed Power | Standard Static Pressure Type | kW | 5.79 | 8.11 | 10.81 | 13.71 | 15.61 | 17.51 | 20.91 | 24.71 | 30.51 | 37.81 | 41.61 | 49.41 | 53.21 |
| Noise | Standard Static Pressure Type | dB(A) | 59 | 59 | 59 | 61 | 61 | 63 | 63 | 64 | 64 | 65 | 65 | 66 | 66 |
| Chilled Water | Rated Flow Rate | t/h | 3.6 | 5.4 | 7.1 | 8.9 | 10.7 | 12.5 | 14.2 | 17.8 | 21.3 | 24.9 | 28.4 | 31.9 | 35.5 |
|
Cooling Water (32/37℃) |
Rated Flow Rate | t/h | 3.6 | 5.4 | 7.1 | 8.9 | 10.7 | 12.5 | 14.2 | 17.8 | 21.3 | 24.9 | 28.4 | 31.9 | 35.5 |
| Humidification Section | Hot Water Consumption | t/h | 1.5 | 2.3 | 3.0 | 3.7 | 4.5 | 5.2 | 6.0 | 7.4 | 8.9 | 10.4 | 11.9 | 13.4 | 14.8 |
| Humidification Make-up Water Flow | t/h | 0.02 | 0.04 | 0.054 | 0.06 | 0.07 | 0.08 | 0.10 | 0.12 | 0.14 | 0.17 | 0.19 | 0.22 | 0.24 | |
| Operating Weight | kg | 760 | 790 | 1090 | 1220 | 1510 | 1780 | 2030 | 2550 | 2870 | 3220 | 3620 | 4430 | 4860 | |
Copyright © Gearea Climate Tech Co., Ltd. all rights reserved Registration Number: