GRDR Series Dual Cooling Source Air Handling Unit(Heat Recovery Type)

More energy-efficient when applied in places with centralized exhaust air, where exhaust air can be utilized for heat recovery.

Supply air humidity ratio can be reduced to as low as 8 g/kg of dry air, with adjustable supply air temperature between 15°C and 25°C.

Supply air humidity ratio can reach up to 12 g/kg of dry air, with high humidification accuracy; By integrating condensing heat recovery technology with DC inverter compressors and EC fans, the system enables adaptive operation adjustment, achieving 40%–50% energy savings compared with traditional systems.

Product Advantages

Applicable to sites where heat recovery can be utilized

Suitable for places with centralized exhaust air where exhaust heat can be recovered

The unit features a compact structure with more flexible installation

Patent Humidity Control Technology

In summer and rainy seasons, the supply air humidity ratio can be reduced to as low as 8 g/kg of dry air, with adjustable supply air temperature between 15°C and 25°C

In winter, the supply air humidity ratio can reach up to 12 g/kg of dry air, with high humidification accuracy

High Energy Efficiency

DC Inverter Compressor + EC Fan

Operating conditions adjust in real time, saving 40%–50% energy

Simple Interaction & Precise Control

Accurate constant temperature and humidity control

Easy-to-operate device with a user-friendly and clear interface

Compact structure

Flexible installation

Magic Wet

Patented humidity control technology

Desert Wind

High-efficiency dehumidification technology

Efficient energy saving

40%-50%

Noise control

Patented technology

  • Compact structure
    Compact structure
  • Magic Wet
    Magic Wet
  • Desert Wind
    Desert Wind
  • Efficient energy saving
    Efficient energy saving
  • Noise control
    Noise control

Basic Parameters

Model GRDR-02 GRDR-03 GRDR-04 GRDR-05 GRDR-06 GRDR-07 GRDR-08 GRDR-10 GRDR-12 GRDR-14 GRDR-16 GRDR-18 GRDR-20
Airflow Rated m³/h 2000 3000 4000 5000 6000 7000 8000 10000 12000 14000 16000 18000 20000
Dehumidification Rated Cooling Capacity kW 37.7 56.4 75.1 93.8 112.5 131.2 149.9 187.3 244.7 262.1 299.5 336.9 374.3
Rated Dehumidification Capacity kg/h 30.8 46.1 61.4 76.7 92 107.3 122.6 153.2 183.8 214.4 245.0 275.6 306.2
Full-Load Cooling Capacity kW 43.4 64.9 86.4 107.9 129.4 150.9 172.4 215.4 258.4 301.4 344.4 387.4 430.4
Full-Load Dehumidification Capacity kg/h 31.8 47.6 63.4 79.2 95.0 110.8 126.6 158.2 189.8 221.4 253.0 284.6 316.2
Heating & Humidification Rated Heating Capacity kW 22.7 33.9 45.1 56.3 67.5 78.7 89.9 112.3 134.7 157.1 179.5 201.9 224.3
Rated Humidification Capacity kg/h 15.4 23.0 30.6 38.2 45.8 53.4 61.0 76.2 91.4 106.6 121.8 137.0 152.2
Full-Load Heating Capacity kW 40.8 61.0 81.2 101.4 121.6 141.8 162.0 202.4 242.8 283.2 323.6 364.0 404.4
Full-Load Humidification Capacity kg/h 24.4 36.5 48.6 60.7 72.8 84.9 97.0 121.2 145.4 169.6 193.8 218.0 242.2
Dimensions Length mm 4800 4800 4900 4900 5100 5100 5100 5200 5200 5500 4500 4700 4700
Width mm 800 900 1200 1300 1450 1650 1650 2000 2000 2200 2200 2400 2400
Height mm 1550 1650 1650 1650 1750 1750 1900 2000 2200 2200 1500 1650 1650
Power Supply 380V/3N/50Hz
Installed Power Standard StaticPressure kW 6.99 10.31 13.01 15.91 17.81 20.51 23.91 28.71 34.51 43.31 47.11 49.61 53.21
Noise Standard StaticPressure dB(A) 59 59 59 61 61 63 63 64 64 65 65 66 66
Chilled Water Rated Flowrate t/h 3.1 4.6 6.2 7.7 9.2 10.8 12.3 15.4 18.4 21.5 24.5 31.9 35.5
Connection Pipe Size DN DN32 DN40 DN50 DN50 DN50 DN65 DN65 DN65 DN80 DN80 DN80 DN80 DN100
Water-Side Pressure Drop kPa 38 45 47 39 43 44 46 42 46 45 46 51 48
Water (32/37) Rated Flowrate t/h 3.6 5.4 7.1 8.9 107 12.5 14.2 17.8 21.3 24.9 28.4 31.9 35.5
Connection Pipe Size DN DN32 DN40 DN50 DN50 DN50 DN65 DN65 DN65 DN80 DN80 DN80 DN80 DN100
Water-Side Pressure Drop kPa 12 15 13 13 16 15 17 15 19 18 16 17 20
Humidification Section Hot Water Flowrate t/h 1.5 2.3 3.0 3.7 4.5 5.2 6.0 7.4 8.9 10.4 11.9 13.4 14.8
Hot Water Piping Connection Size DN DN25 DN32 DN32 DN32 DN40 DN40 DN50 DN50 DN50 DN50 DN65 DN65 DN65
Humidifier Make-up Water Flowrate t/h 0.02 0.04 0.05 0.06 0.07 0.08 0.1 0.12 0.14 0.17 0.19 0.22 0.24
Humidifier Make-up Water Piping Connection Size DN DN25 DN25 DN25 DN25 DN25 DN25 DN25 DN25 DN25 DN25 DN25 DN25 DN25
Operating Weight kg 760 790 1090 1220 1510 1780 2030 2550 2870 3220 3620 4430 4860
Compressor Type Inverter Scroll Compressor
Quantity Unit 1 1 1 1 1 1 1 1 1 1 1 1 1
Chiller R410A
Circulation Pump Type Magnetic Drive Pump
Quantity Unit 1 1 1 1 1 1 1 1 1 1 1 1 1
Wireless Data Uplink Optional
Communication Protocol Modbus RTU Protocol

Copyright © Gearea Climate Tech Co., Ltd.  all rights reserved Registration Number: