COP>5.0
Ultra-High Energy Efficiency
Integrated heating and cooling sources + total heat recovery, capable of independent operation to meet year-round fresh air demand.
COP > 5.0, total heat recovery efficiency > 65%. Using precise condensate heat redistribution technology, it avoids overcooling and energy waste, can handle the full latent heat load, and saves more than 30% electricity.
Solution dehumidification eliminates mold, inactivates 94% of microorganisms, and filters 77% of inhalable particulate matter >5 microns.
-40°C solution antifreeze, no matter how low the temperature.
Precise condensation heat redistribution technology controls air supply conditions based on solution temperature and concentration, accurately adjusting temperature and humidity (16-23°C in summer / 18-26°C in winter). Intelligent operation, simple operation, and remote monitoring are available.
Suitable for public buildings, residences, and locations with return air (such as shopping malls and airports).
| Unit Model | Unit | GHRD-02 | GHRD-03 | GHRD-04 | GHRD-05 | GHRD-06 | GHRD-08 | GHRD-10 | GHRD-12 | GHRD-15 | GHRD-20 | GHRD-25 | |
| Outdoor Air Volume | m3/h | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | |
| Cooling Capacity | kW | 41 | 62 | 83 | 104 | 124 | 166 | 207 | 249 | 311 | 415 | 518 | |
| Dehumidification Capacity | kg/h | 41 | 62 | 82 | 103 | 123 | 164 | 205 | 246 | 308 | 410 | 513 | |
| Heating Capacity | kW | 26 | 39 | 51 | 64 | 77 | 103 | 128 | 154 | 193 | 257 | 321 | |
| Humidification Capacity | kg/h | 13 | 19 | 25 | 32 | 38 | 51 | 63 | 76 | 95 | 126 | 158 | |
| Make-up Water Flow | kg/h | 15 | 23 | 30 | 38 | 45 | 61 | 76 | 91 | 114 | 152 | 190 | |
| Standard Static Pressure | Static Pressure Range | Pa | 150-450 | 150-350 | 150-450 | 150-450 | 150-200 | 150-300 | 150-350 | 150-450 | 150-300 | 150-350 | 150-450 |
| Installed Power | kW | 10.63 | 15.95 | 20.96 | 25.32 | 25.32 | 39.92 | 50.74 | 64.56 | 79.84 | 101.48 | 129.12 | |
| Noise | dB(A) | 61 | 61-62 | 62-63 | 64 | 64-65 | 66 | 66-67 | 67-68 | 69 | 70 | 70-71 | |
| High Static Pressure | Static Pressure Range | Pa | 500-600 | 400-600 | 500-600 | 500-600 | 250-600 | 350-600 | 400-600 | 500-600 | 350-600 | 400-600 | 500-600 |
| Installed Power | kW | 11.33 | 16.75 | 20.96 | 26.32 | 26.32 | 41.42 | 52.74 | 68.06 | 82.84 | 105.48 | 136.12 | |
| Noise | dB(A) | 62 | 63 | 64 | 64-65 | 65-66 | 66-67 | 67-69 | 70 | 70-72 | 71-73 | 74 | |
| Unit Dimensions | Length | mm | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
| Width | mm | 1200 | 1200 | 1200 | 1500 | 1500 | 2000 | 2360 | 2720 | 5000 | 5720 | 6440 | |
| Height | mm | 2600 | 2600 | 2600 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | |
| Operating Weight | kg | 2350 | 2450 | 2450 | 2930 | 3030 | 3820 | 4560 | 5200 | 7640 | 9120 | 10400 | |
| Ventilation System | Fan Type | Centrifugal Fan | |||||||||||
| Drive Mode | Belt Drive / Direct Drive | ||||||||||||
| Filtration Grade | Preliminary Efficiency (G4) | ||||||||||||
Copyright © Gearea Climate Tech Co., Ltd. all rights reserved Registration Number: