120℃/140°C
Steam Temperature
Steam Parameters: Two models available – 120°C / 0.2 MPa and 140°C / 0.4 MPa.
Steam Output: 0.1 t/h, 0.2 t/h, 0.5 t/h, 0.8 t/h, 1.0 t/h.
Flexible Installation: Comparable to the installation of an air-conditioning outdoor unit.
Energy Saving: 50% more energy-efficient than electric steam boilers.
Application Fields: Widely applicable to pharmaceutical factories, food factories, garment factories, staff canteens, central kitchens, dry-cleaning shops, and similar venues.
| Model | GHB-AS-28-140/0.4-M | GHB-AS-37-140/0.4-M | GHB-AS-42-140/0.4-M | GHB-AS-55-140/0.4-M | GHB-AS-72-140/0.4-M | GHB-AS-88-140/0.4-M | ||
| Electrical Protection Class | Class I | Class I | Class I | Class I | Class I | Class I | ||
| Ingress Protection Rating (IP Rating) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | ||
| ating Condition: 20°C/15°C; Steam Temperature: 140 | Rated Heating Capacity | kW | 21.04 | 27.51 | 31.61 | 41.23 | 53.84 | 66.26 |
| Rated Power Input | kW | 17.03 | 22.79 | 25.5 | 33.37 | 43.63 | 54.81 | |
| Rated Current | A | 32.3 | 43.3 | 48.4 | 63.4 | 82.9 | 104.1 | |
| COP | 1.24 | 1.21 | 1.24 | 1.24 | 1.23 | 1.21 | ||
| Steam Output Capacity | kg/h | 28 | 37 | 42 | 55 | 72 | 88 | |
| Steam Temperature Range | °C | 130-140 | 130-140 | 130-140 | 130-140 | 130-140 | 130-140 | |
| Power Supply | 380V | 380V | 380V 3N~50Hz | 380V | 380V | 380V | ||
| Refrigerant | Low-Temperature Stage | R410a | R410a | R410a | R410a | R410a | R410a | |
| High-Temperature Stage | R1233zd | R1233zd | R1233zd | R1233zd | R1233zd | R1233zd | ||
| Water-Side Heat Exchanger | Rated Water Flowrate | m³/h | 3.6 | 4.7 | 5.4 | 7.1 | 9.3 | 11.4 |
| Water-Side Pressure Drop | kPa | 35 | 35 | 45 | 45 | 50 | 50 | |
| Make-Up Water Connection Size | DN | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 | |
| Drainage Connection Size (Soft Water Tank) | DN | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 | |
| Blowdown Connection Size | DN | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 | |
| Overall Dimensions | L*W*H mm | 1600*960*1300 | 1600*960*1300 | 1600*960*1300 | 1960*960*2110 | 1960*960*2110 | 1960*960*2110 | |
| Noise Level | dB(A) | ≤65 | ≤68 | ≤70 | ≤70 | ≤72 | ≤75 | |
| Weight | kg | 400 | 500 | 600 | 700 | 900 | 1200 | |
Copyright © Gearea Climate Tech Co., Ltd. all rights reserved Registration Number: