120℃/140°C
Steam Temperature
Steam Parameters: Two models available – 120°C / 0.2 MPa and 140°C / 0.4 MPa.
Steam Output: 0.1 t/h, 0.2 t/h, 0.5 t/h, 0.8 t/h, 1.0 t/h.
Flexible Installation: Can be installed both indoors and outdoors.
Energy Saving: Condensate can be fully recovered, and waste heat from air compressors, dryers, etc., can be used to generate high-temperature steam.
Application Fields: Widely applicable to chemical plants, pharmaceutical factories, food factories, garment factories, dyeing and printing plants, and other industrial sites with available waste heat.
| Model | GHB-WS-28-140/0.4-M | GHB-AS-37-140/0.4-M | GHB-AS-42-140/0.4-M | GHB-AS-55-140/0.4-M | GHB-AS-72-140/0.4-M | GHB-AS-88-140/0.4-M | ||
| Electrical Protection Class | Class I | Class I | Class I | Class I | Class I | Class I | ||
| Ingress Protection Rating (IP Rating) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | ||
| ating Condition: 20°C/15°C; Steam Temperature: 140 | Rated Heating Capacity | kW | 21.04 | 27.51 | 31.61 | 41.23 | 53.84 | 66.26 |
| Rated Power Input | kW | 10.03 | 13.29 | 15.50 | 33.37 | 26.73 | 31.81 | |
| Rated Current | A | 19.00 | 25.20 | 29.40 | 63.40 | 50.80 | 60.40 | |
| COP | 2.10 | 2.07 | 2.04 | 1.24 | 2.01 | 2.08 | ||
| Steam Output Capacity | kg/h | 28 | 37 | 42 | 55 | 72 | 88 | |
| Steam Temperature Range | °C | 130-140 | 130-140 | 130-140 | 130-140 | 130-140 | 130-140 | |
| Power Supply | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | 380V 3N~50Hz | ||
| Refrigerant | R1233zd | R1233zd | R1233zd | R1233zd | R1233zd | R1233zd | ||
| Water-Side Heat Exchanger | Rated Water Flowrate | m³/h | 3.6 | 4.7 | 5.4 | 7.1 | 9.3 | 11.4 |
| Water-Side Pressure Drop | kPa | 35 | 35 | 45 | 45 | 50 | 50 | |
| Make-Up Water Connection Size | DN | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 | |
| Drainage Connection Size (Soft Water Tank) | DN | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 | |
| Blowdown Connection Size | DN | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 | |
| Overall Dimensions | L*W*H mm | 960*800*1300 | 960*800*1300 | 960*800*1300 | 960*800*1300 | 960*800*1300 | 960*800*1300 | |
| Noise Level | dB(A) | ≤65 | ≤68 | ≤70 | ≤70 | ≤72 | ≤75 | |
| Weight | kg | 260 | 350 | 450 | 600 | 800 | 1000 | |
Copyright © Gearea Climate Tech Co., Ltd. all rights reserved Registration Number: