All-in-one
integrated
High cooling efficiency, superior performance compared to air-cooled systems; water-cooled design reduces the number of fans, significantly lowering noise.
Ultra-efficient sterilization and dust removal: the unit comes standard with medical-grade filters, achieving up to 99.9% PM2.5 removal efficiency.
DC inverter compressor + EC fan, operating conditions adapt in real-time, saving 40%–50% energy.
Dual-stage cooling source ensures more stable equipment operation.
| Unit Model | GDW-300 | GDW-500 | GDW-800 | GDW-1000 | GDW-1500 | GDW-2000 | ||
| Air Volume | Rated Airflow | m³/h | 300 | 500 | 800 | 1000 | 1500 | 2000 |
| Cooling & Dehumidification Operation | Rated Cooling Capacity | KW | 5.5 | 9.7 | 15.6 | 19.4 | 29.2 | 38.9 |
| Rated Dehumidification Capacity | kg/h | 4.5 | 7.9 | 12.7 | 15.8 | 23.8 | 31.7 | |
| Heating & Humidification Operation | Rated Heating Capacity | KW | 3.1 | 5.2 | 8.4 | 10.5 | 15.7 | 20.9 |
| Rated Humidification Capacity | kg/h | 1.7 | 2.9 | 4.6 | 5.8 | 8.7 | 11.6 | |
| Power Supply | 220V/50Hz | 380V/50Hz | ||||||
| Static Pressure | Standard Static Pressure | Pa | 120 | 150 | 180 | 200 | 300 | 350 |
| Installed Power | Standard Static Pressure Model | kw | 0.8 | 1.2 | 1.9 | 3.3 | 3.5 | 6.7 |
| Noise | Standard Static Pressure Model | dB(A) | 45 | 47 | 53 | 55 | 58 | 60 |
| Cooling Water | Flow Rate | t/h | 0.4 | 0.7 | 1.1 | 1.4 | 2.1 | 2.8 |
| Chilled Water | Flow Rate | t/h | 0.6 | 1.0 | 1.5 | 1.9 | 2.9 | 3.8 |
| Connecting Pipe Diameter | DN | DN20 | DN20 | DN20 | DN20 | DN25 | DN25 | |
| Humidification | Humidification Make-up Water Volume | L/h | 1.9 | 3.2 | 5.1 | 6.4 | 9.6 | 12.8 |
| Humidification Make-up Water Pipe Diameter | DN | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | |
| Operating Weight | kg | 61.8 | 88 | 150 | 185 | 220 | 255 | |
| Compressor | Type | Variable Frequency Compressor | ||||||
| Quantity | Unit | 1 | ||||||
| Refrigerant | R410A | |||||||
| Humidification Circulation Pump | Type | Intelligent Circulation Pump | ||||||
| Quantity | Unit | 1 | ||||||
| Overall Dimensions Length×Width×Height mm | 900×550×380 | 900×650×450 | 1200×800×450 | 1200×900×510 | 1250×950×600 | 1300×950×800 | ||
| Communication Protocol | Modbus RTU Protocol |
|||||||
| Recommended Application Area | m² | 90~140 | 150~230 | 240~370 | 300~460 | 460~700 | 620~930 | |
Copyright © Gearea Climate Tech Co., Ltd. all rights reserved Registration Number: