split type
Indoor & Outdoor Units
Split-type indoor and outdoor unit design, floor-standing indoor installation, suitable for large apartments or villas.
Dual-cooling sources for higher energy efficiency, saving 30%-50%.
Comprehensive noise reduction, as low as 40 dB(A) in sleep mode.
In summer and rainy season, supply air humidity can be as low as 6 g/kg of dry air, with relative humidity at 35%, providing cool and dry air.
Medical-grade filters with 99.9% PM2.5 removal efficiency, also filtering pollen, cotton fluff, and inactivating bacteria.
High safety, no risk of freezing cracks in winter.
| Unit Model | GLS-500 | GLS-800 | ||
| Airflow | Rated Airflow | m3/h | 500 | 800 |
| Cooling & Dehumidification Operation | Rated Cooling Capacity | kW | 9.2 | 14.7 |
| Rated Dehumidification Capacity | kg/h | 7.5 | 12 | |
| Heating and Humidification Operation | Rated Heating Capacity | kW | 5.2 | 8.4 |
| Rated Humidification Capacity | kg/h | 2.9 | 4.6 | |
| Static Pressure | Standard Static Pressure Model | Pa | 200 | 250 |
| Power Supply | 220V/50Hz | |||
| Installed Power | Standard Static Pressure Model | kW | 2.3 | 4.5 |
| Noise | Standard Static Pressure Model | dB(A) | 55 | 55 |
| Chilled Water | Flow Rate | ton/h | 0.75 | 1.3 |
| Connection Pipe Diameter | DN | DN25 | DN25 | |
| Drainage | Drainage Pipe Diameter | DN | DN15 | DN15 |
| Overflow Pipe Diameter | DN | DN20 | DN20 | |
| Humidification | Humidification Make-up Water Volume | L/h | 4.4 | 6.9 |
| Humidification Make-up Water Pipe Diameter | DN | DN15 | DN15 | |
| Indoor Unit Operating Weight | kg | 150 | 160 | |
| Compressor | Type | Inverter Compressor | ||
| Quantity | Unit | 1 | 1 | |
| Refrigerant | R410A | |||
| Drainage Pump | Type | Intelligent Drainage Pump | ||
| Quantity | Unis | 1 | ||
| Heating Circulation Pump | Type | Intelligent Drainage Pump | ||
| Quantity | Units | 1 | ||
| Indoor Unit Overall Dimensions | L*W*H | mm | 1070*450*1375 | 1250*520*1453 |
| Outdoor Unit Overall Dimensions | mm | 795*350*556 | 862*372*733 | |
| Communication Protocol | Modbus RTU Protocol | |||
| Recommended Usage Area | m2 | 150~230 | 240~370 | |
Copyright © Gearea Climate Tech Co., Ltd. all rights reserved Registration Number: