split type
Indoor and Outdoor Unit
Split-type indoor and outdoor unit design, with the indoor unit concealed in the ceiling, suitable for multi-story or mid-rise residential buildings.
The indoor unit is only 255 mm thick, ultra-thin design, equivalent to the height of a bottled water, saving installation space.
DC inverter compressor + EC fan, operating conditions adapt in real-time, achieving 40% energy savings.
Ultra-efficient sterilization and dust removal: the unit comes standard with medical-grade filters, achieving up to 99.9% PM2.5 removal efficiency.
Dual-stage cooling source ensures more stable operation of the equipment.
| Model | GDS-300 | GDS-500 | ||
| Airflow Rate | Rated Airflow Rate | m³/h | 300 | 500 |
| Cooling & Dehumidification Mode | Rated Cooling Capacity | kW | 5.5 | 9.2 |
| Rated Dehumidification Capacity | kg/h | 4.5 | 7.5 | |
| Heating & Humidification Mode | Rated Heating Capacity | kW | 3.1 | 5.2 |
| Rated Humidification Capacity | kg/h | 1.7 | 2.9 | |
| External Static Pressure | Standard External Static Pressure | Pa | 120 | 150 |
| Installed Power Input | Standard Static Pressure | kW | 2.4 | 3.6 |
| Noise Level | Standard Static Pressure | dB(A) | 42 | 47 |
| Chilled Water | Flowrate | t/h | 0.35 | 0.75 |
| Connection Pipe Size | DN | DN20 | DN20 | |
| Power Supply | 220V / 50Hz | |||
| Humidification | Humidification Water Flowrate | L/h | 1.9 | 3.2 |
| Humidifier Water Connection | DN | DN15 | DN15 | |
| Drainage | Drainage Pipe Diameter | DN | DN15 | DN15 |
| Overflow Pipe Diameter | DN | DN20 | DN20 | |
| Weight | Net Weight | kg | 93 | 125 |
| Compressor | Type | Inverter Compressor | ||
| Quantity | Units | 1 | ||
| Refrigerant | R410A | |||
| Humidification Circulation Pump | Type | Intelligent Circulation Pump | ||
| Quantity | Units | 1 | ||
| Drain Pump | Type | Intelligent Submersible Pump | ||
| Quantity | Units | 1 | ||
| Indoor Unit | L × W × H | mm | 1530*810*255 | 1710*1140*255 |
| Outdoor Unit Dimensions | mm | 795*350*556 | 795*350*556 | |
| Communication Protocol | Modbus RTU Protocol | |||
| Recommended Coverage Area | ㎡ | 90-140 | 150-230 | |
Copyright © Gearea Climate Tech Co., Ltd. all rights reserved Registration Number: