split type
Indoor and Outdoor Unit
Split-type indoor and outdoor unit design, with the indoor unit concealed in the ceiling, suitable for multi-story or mid-rise residential buildings.
The indoor unit is only 255 mm thick, ultra-thin design, equivalent to the height of a bottled water, saving installation space.
Uses comprehensive noise reduction technology, with indoor unit noise below 40 dB(A).
Supply air temperature and humidity can be quickly adjusted as needed, making it more convenient for residents and more energy-efficient for the system.
Indoor installation eliminates the risk of frost cracking in winter.
Equipped with medical-grade filters, PM2.5 removal rate of 99.9%, also filtering pollen, cotton fluff, and inactivating bacteria.
| Model | GDD-300 | GDD-400 | GDD-500 | ||
| Airflow Rate | Rated Airflow Rate | m³/h | 300 | 400 | 500 |
| Cooling & Dehumidification Mode | Rated Cooling Capacity | kW | 5.5 | 5.1 | 7.6 |
| Rated Dehumidification Capacity | kg/h | 4.5 | 3.6 | 5.9 | |
| Heating & Humidification Mode | Rated Heating Capacity | kW | 3.1 | 4.2 | 5.2 |
| Rated Humidification Capacity | kg/h | 1.7 | 2.3 | 2.9 | |
| External Static Pressure | Standard External Static Pressure | Pa | 120 | 150 | 150 |
| Installed Power Input | Standard Static Pressure | kW | 2.4 | 3.4 | 4.2 |
| Noise Level | Standard Static Pressure | dB(A) | 42 | 45 | 47 |
| Power Supply | 220V / 50Hz | ||||
| Humidification | Humidification Water Flowrate | L/h | 1.9 | 2.5 | 3.2 |
| Humidifier Water Connection | DN | DN15 | |||
| Drainage | Drainage Pipe Diameter | DN | DN15 | ||
| Overflow Pipe Diameter | DN | DN20 | |||
| Weight | Net Weight | kg | 65.6 | 72.8 | 91.0 |
| Compressor | Type | Inverter Compressor | |||
| Quantity | Units | 1 | |||
| Refrigerant | R410A | ||||
| Humidification Circulation Pump | Type | Intelligent Circulation Pump | |||
| Quantity | Units | 1 | |||
| Drain Pump | Type | Intelligent Submersible Pump | |||
| Quantity | Units | 1 | |||
| Indoor Unit Dimensions | L × W × H (mm) | 1346*810*255 | 1346*910*255 | 1520*1140*255 | |
| Outdoor Unit Dimensions | 795*350*556 | 795*350*556 | 862*372*733 | ||
| Communication Protocol | Modbus RTU Protocol | ||||
| Recommended Coverage Area | ㎡ | 90-140 | 120-180 | 150-230 | |
Copyright © Gearea Climate Tech Co., Ltd. all rights reserved Registration Number: