All-in-one
integrated
Integrated all-in-one design, outdoor installation, simple and convenient, maintenance without entering the building, no interference.
Powerful dehumidification in summer, strong humidification in winter, intelligent dehumidification during the rainy season or humid days.
The unit is equipped with medical-grade filters as standard, with a PM2.5 removal rate of 99.9%, effectively intercepting dust and mold in the air, while filtering pollen and cotton fluff and inactivating bacteria, ensuring clean supply air.
Equipped with DC inverter compressor and EC fan, achieving up to 40% energy savings.
Uses unique Distributed Vibration and Noise Reduction Technology, significantly reducing the noise baseline.
| Unit Model | GBD-300 | GBD-500 | ||
| Air Volume | Rated Air Volume | m3/h | 300 | 500 |
| Cooling & Dehumidification Operation | Rated Cooling Capacity | kW | 5.5 | 9.2 |
| Rated Dehumidification Capacity | kg/h | 4.5 | 7.5 | |
| Heating & Humidification Operation | Rated Heating Capacity | kW | 3.1 | 5.2 |
| Rated Humidification Capacity | kg/h | 1.7 | 2.9 | |
| Static Pressure | Standard Static Pressure | Pa | 120 | 150 |
| Installed Power | Standard Static Pressure Type | KW | 3.0 | 4.5 |
| Noise | Standard Static Pressure Type | dB(A) | 57 | 59 |
| Power Supply | 220V/50Hz | |||
| Humidification | Humidification Make-up Water Flow | L/h | 1.9 | 3.2 |
| Humidification Make-up Water Pipe Diameter | DN | DN15 | DN15 | |
| Drainage | Drain Pipe Diameter | DN | DN15 | DN15 |
| Weight | Net Weight | kg | 100 | 160 |
| Compressor | Type | Variable Frequency Compressor | ||
| Quantity | Unit | 1 | ||
| Refrigerant | R410A | |||
| Heating Circulation Pump | Type | Intelligent Circulation Pump | ||
| Quantity | Unit | 1 | ||
| Drainage Pump | Type | Intelligent Submersible Pump | ||
| Quantity | Unit | 1 | ||
| Unit Dimensions | Length×Width×Height (mm) | 1103×492×975 | 1307×572×1360 | |
| Communication Protocol | Modbus RTU Protocol | |||
| Recommended Application Area | m3 | 90~140 | 150~230 | |
Copyright © Gearea Climate Tech Co., Ltd. all rights reserved Registration Number: