Minimum operating noise
20dB(A)
Minimum operating noise level: 20dB(A). World-leading technology with suspended fan.
Body thickness only 20cm. Standard with lifting pump and water level alarm system. Ceiling height raised by 60–80cm.
Built-in antibacterial drain pan with dry-wet separation design. Helps prevent respiratory diseases.
Original quick installation kit, no PTFE sealing tape required during installation, ensuring no water leakage points. Can be linked with main unit for centralized control. Open protocol, compatible with any smart home system. Cloud O&M platform ensures worry-free year-round operation.
Two return air options: bottom return and rear return, interchangeable on-site.
Factory default external static pressure: 12Pa. If connected to air ducts, can be adjusted on-site according to duct length.
| Model | GRFC-028RP-DA | GRFC-036RP-DA | GRFC-045RP-DA | GRFC-056RP-DA | GRFC-068RP-DA | GRFC-072RP-DA | ||
| Air Volume | CMH | HH | 340 | 510 | 680 | 850 | 1020 | 1120 |
| H | 310 | 470 | 605 | 760 | 915 | 990 | ||
| M | 280 | 420 | 525 | 660 | 800 | 840 | ||
| L | 250 | 370 | 435 | 560 | 660 | 730 | ||
| LL | 200 | 310 | 360 | 460 | 540 | 620 | ||
| Rated Cooling Capacity | kW | / | 2.40 | 3.30 | 4.00 | 5.20 | 6.20 | 7.20 |
| Rated Heating Capacity | kW | 60℃ | 3.62 | 5.40 | 6.60 | 8.70 | 10.00 | 11.80 |
| 45℃ | 2.40 | 3.40 | 4.10 | 5.40 | 6.20 | 7.10 | ||
| Cooling COP (Coefficient of Performance) |
W/W | / | 137 | 133 | 100 | 112 | 90 | 93 |
| Heating COP (Coefficient of Performance) |
W/W | 60℃ | 223 | 223 | 172 | 193 | 154 | 162 |
| W/W | 45℃ | 137 | 137 | 104 | 117 | 94 | 95 | |
| Motor Power | W(H) | 12Pa | 15 | 23 | 35 | 36 | 52 | 58 |
| Noise Level | dB | 12Pa | 28/25/20/18 | 30/27/22/20 | 34/31/28/24 | 38/32/29/22 | 37/35/27/23 | 40/39/20/25 |
| Water Flow Rate | m³/h | 0.41 | 0.57 | 0.69 | 0.89 | 1.07 | 1.24 | |
| Water Pressure Drop | kPa | 26 | 17 | 22 | 29 | 36 | 38 | |
| Unit Dimensions | (H*W*D)mm | 190*700*445 | 190*910*445 | 190*1180*445 | ||||
| Return Air Inlet Size | (H*W)mm | 550-171 | 760*171 | 1030*171 | ||||
| Supply Air Outlet Size | (H*W)mm | 540*130 | 750*130 | 1020*130 | ||||
| External Static Pressure | Pa | Free Static Pressure (0~30Pa) | ||||||
| Coil Type | Type | Hydrophilic Fin-tube Heat Exchanger | ||||||
| Motor | Type | EC Fully Enclosed Brushless DC Motor | ||||||
| Power Supply | Single-phase 220V~50Hz | |||||||
| Starting Method | Soft-start Control | |||||||
| Fan | Type | Flexible Coupling Vortex Fan | ||||||
| Quantity | 2 | 2 | 2 | 3 | 3 | 3 | ||
| Condensate Drain Pan | Type | ABS Foamed | ||||||
| Drain Pipe Connection | mm | VP25 (Outer Diameter Φ32) | ||||||
| Water Inlet/Outlet Connection | mm | DN20(External Thread) | ||||||
| Net Weight / Gross Weight | kg | 16/19 | 19/23 | 19/23 | 23.5/27.5 | 23.5/27.5 | 24/28 | |
|
Notes: 1.Cooling/Heating capacity, water flow rate, water resistance, and noise parameters are all based on ultra-high speed mode. 2.Cooling test conditions: Air inlet DB/WB = 27/19.5℃, chilled water supply/return = 7/12℃; Heating test conditions: Air inlet DB = 21℃, WB ≤15℃, hot water supply/return = 60/45℃, water flow rate same as cooling condition. 3.Rated air volume is measured under standard air conditions with coil dry condition (DB:20℃). 4.The unit noise level is tested in a semi-anechoic room with rear return air box, without filter, in accordance with GB/T19232-2019. 5.Sound pressure is a noise level model designed to meet cooling capacity requirements. |
||||||||
Copyright © Gearea Climate Tech Co., Ltd. all rights reserved Registration Number: